FIN*Arbiter Ornamenta BUR h, suklaakilpikonna FIN*SRK LO 22207, * 29.5.2000
| CH LV*Hot chokolate Caruzo BUR d FIN SRK RX 21502 | GIC S*Årskogens Niklas BUR c SVERAK LO141153 | GIC S*Årskogens Leif BUR n SVERAK LO 129578 | S*Änglamark's Jack BUR n SVERAK LO 121759 |
| CH Rainsong Betty Greybelle BUR a (GB) SVERAK LO 117087 | |||
| S*Årskogens Kajsa Varg BUR b SVERAK LO 129222 | S*Kikirikis Lord Zephyros BUR b SVERAK LO 120632 | ||
| S*Årskogens Gudrun BUR j SVERAK LO 107266 | |||
| GIC DK*Belle Amour's Columbine BUR h FD LO 91370 | CH Klivager's Jules Verne BUR d (DK) FD LO 63328 | EC Klivager's Fimpe BUR n (DK) FD LO 56157 | |
| Lotus á Hunter BUR j (DK) FD LO 58847 | |||
| S*Bintang Sylvester Titania BUR c FD LO 79427 | EC S*Bintang Big Bang, DM BUR c SVERAK LO 45992 | ||
| VIC GC S*Bintang Nonja Harimau, DM BUR n SVERAK LO 45547 | |||
| CH Tintomara's Nike, DM BUR n (S) FIN LO 16092 | EC Tintomara's Kolumbus BUR n (S) SVERAK LO 51110 | CH Finnsjös Iiwo BUR n SVERAK LO 49125 | CH S*Mugen's Anyoji BUR n SVERAK LO 39979 |
| IC Särvallen's Jonna BUR b SVERAK LO 35388 | |||
| EC Bambino Diamond Girl BUR c (GB) SVERAK LO 39776 | CH Bambino Servalan BUR c (GB) GCCF NS 177153 | ||
| GC Bambino Lilac Willow BUR c (GB) GCCF NS 089871 | |||
| EP & EC Finnsjös S Salome BUR n (S) SVERAK LO 91388 | GIC Papagena William BUR n (GB) SVERAK LO 53101 | CH Adreebu Ocala Filbert BUR d (GB) GCCF NS 288305 | |
| CH Papagena Natasha BUR g (GB) GCCF NS 288007 | |||
| Finnsjös J Jari BUR b SVERAK LO 49708 | CH S*Mugen's Anyoji BUR n SVERAK LO 39979 | ||
| IC Särvallen's Jonna BUR b SVERAK LO 35388 |