Didin sukutaulu BJELKE'S DANISH DELIGHT BUR n *18.7.2003
| IC DK Nijakaan's Gambler BUR a | Bodo v. Poggenpatt BUR a | CH Filiboes v.d. Erdwal BUR c | CH DK Ambi-Purr's Obelix BUR b |
| CH Loelita v.d. Erdwal BUR j | |||
| GIC Idenes de Lievien BUR n | GIC DK Bokamo's Dionysos BUR a | ||
| CH Tiga L's Montana BUR b | |||
| CH DK Nijakaan's Elle BUR b | IC Bjelke's Purrfect BUR n | Bjelke's Little Lion BUR d | |
| IC DK Margaard's Kara BUR b | |||
| DK Lycka's Emma BUR a | EC Kanbalu Lucky Luke BUR n | ||
| DK Lycka's El'Victoria BUR j | |||
| Bjelke's Yasmin BUR b | Bjelke's X'cellence BUR b | CH Bjelke's Shaman BUR b | CH DK Kenzo's Caesar BUR b |
| CH Miamber Miss Melodee BUR b | |||
| IC DK Margaard's Kara BUR b | GIC Bjelke's Ecco, DM BUR b | ||
| IC DK Margaard's Hildico BUR c | |||
| IC S*Jeka-Mis Kajsa Bergqvist BUR a | EC SW'99 S*Jeka-Mis Tumbling Dice BUR n | GIC Bjelke's Ecco, DM BUR b | |
| GIC S*Nomrod's Julstjärna BUR a | |||
| S*Jela-Mis Blenda BUR g | CH Galliano av Myanmar (N) BUR e | ||
| S*Rosie-Magee's Barbro BUR n |