Narskun sukutaulu ja linkki Wong Mauhun saakka (Kyllähän muistakin linkit voidaan rakentaa, mutta EVVK.)
![]()
| EC Arbiter Narcissus, DM BUR n, ruskea, SRK 13340, *1988 |
| EP Arbiter BA h.c. Alumiinikuu BUR n SRK 12892 | EC Daidalos Pirmin Jr, DM BUR n (S) SRK 12077 | IC Catanova's Aslan BUR d SVERAK 39291 | CH Silvestris BUR e SVERAK 31569 |
| CH Celia's Tosca BUR d SVERAK 31360 | |||
| GIC Wiborgs Gabriella BUR n SVERAK 39054 | CH Quatrisis Koh-I-Noor BUR n SVERAK 31282 | ||
| IC Heligholms Carina BUR a SVERAK 25815 | |||
| EP & EC Arbiter Colorosa Rara, DM BUR a SRK 12151 | IC Arbiter Rafaelo BUR n SRK 11031 | IC & PR Wildshadow Red Firekiss BUR d SRK 10650 | |
| CH Brunette Surprise BUR f SRK 10878 | |||
| GIC & IP Tintomara's Divina BUR a (S) SRK 11610 | GIC Belladonna Kassius BUR a SVERAK 31388 | ||
| IC Tiger Liljas Bianca BUR a SVERAK 29423 | |||
| EC Daidalos Fenella, DM BUR g (S) SRK 12303 | IC Catanova's Aslan BUR d SVERAK 39291 | CH Silvestris BUR e SVERAK 31569 | Milord Ben Bendjo BUR d SVERAK 29511 |
| Lao zu Ming's Allegro BUR e SVERAK 29431 | |||
| CH Celia's Tosca BUR d SVERAK 31360 | Lao zu Ming's Maestoso BUR e SVERAK 29430 | ||
| Solgårds Tussan BUR d SVERAK 29575 | |||
| GIC Wiborgs Gabriella BUR n SVERAK 39054 | CH Quatrisis Koh-I-Noor BUR n SVERAK 31282 | Toboyas Pa'trun BUR n SVERAK 29113 | |
| CH Tornfalkens Veuve Clicquot BUR n SVERAK 27537 | |||
| IC Heligholms Carina BUR a SVERAK 25815 | Heligholms Anilin BUR a SVERAK 23652 | ||
| CH Chiaming Chocolate Truffle BUR b SVERAK 21815 |
![]()
| CH Brunette Surprise BUR f, ruskeakilpikonna, SRK 10878, *1980 |
| CH Songhran Koshimba Ru BUR d SRK 10611 | CH Niaroo (W.A.) Ruaraigh BUR d F 11008 | GC Kupro Cream Kirsch BUR e F 8943 WA | Kupro Cream Chantel BUR e GCCF 188118 |
| Jigpaws Kupro Kandi BUR f GCCF 187620 | |||
| Niaroo (W.A.) Mi Su Lyn BUR f F 9461 WA | GC Kupro Cream Kirsch BUR e F 8943 WA | ||
| Sandown Alya Neysa BUR n F 3201 WA | |||
| Songhran Kayenne Pepper BUR d 194 W 76 | CH Kerkyra Radiant Rebel BUR d F 11037 WA | CH Niaroo (W.A.) Marcus BUR n F 6246 WA | |
| Niaroo (W.A.) Kharma BUR g F 9457 WA | |||
| GC Songhran Karamello BUR f F 10174 WA | GC Kupro Cream Kirsch BUR e F 8943 WA | ||
| Katisha Katrina BUR n F 76646 WA | |||
| CH Steping-Step Supreme BUR n SRK 10482 | Lao zu ming's Pulver BUR n SRK 10357 | CH Chiaming Casanova BUR n SVERAK 186626 | Boronga Blue Besakhi BUR a GCCF 220998 |
| CH Kevitor Brown Belladonna BUR n GCCF 214843 | |||
| Järavallens Ditte BUR n SVERAK 19060 | CH Tornfalken's Arakan BUR n SVERAK 12544 | ||
| Järavallens Betty BUR n SVERAK 11195 | |||
| Brownarrow Bonie-Face BUR n SRK 10270 | CH Wildshadow Zapata BUR n SRK 2976 | IC Billy-Lee BUR n SVERAK 15815 | |
| Wildshadow Elsinore BUR n SRK 2337 | |||
| IC Wildshadow Clementine BUR n SRK 1865 | CH La-Sun Zarba BUR n SVERAK 11680 | ||
| IC Sibsagar Sabina BUR n SRK 712 |
![]()
| IC Sibsagar Sabina BUR n, ruskea, SRK 712 *197 |
| Cicero of Charivari BUR n | Mamyo SVERAK 6730 GCCF 114691 | Sealcoat Ramashan BUR n GCCF 101139 | CH Casa Gatos Darkee |
| Folly Tou Po | |||
| Zawata BUR n | CH Darshan Khudiram BUR n GCCF 86994 | ||
| Blue Joy BUR a GCCF 96408 | |||
| IC Lövdalens Duteous Fluffy BUR n | IC Nilgiris Bura Turea BUR n | Casa Gatos da Foong | |
| Lamont Oonagh | |||
| CH Pussinboots Fudge BUR n | Kathoodu Kimi 78438 | ||
| Sablesilk Mouse | |||
| Saramati Vigri BUR n | Darentford Soulangeana BUR n GCCF 117852 | CH Lamont Blue Burma Boy BUR a | Lamont Patrich |
| CHChinki Golden Goddess | |||
| Nulla-Gundi Scarlet | Kathoodu Kimi 78438 | ||
| Ranee Mambo | |||
| Bambina of Charivari BUR n | Lövdalens Courteous Albion BUR n | IC Nilgiris Bura Turea BUR n | |
| CH Pussinboots Fudge BUR n | |||
| IC Lövdalens Duteous Fluffy BUR n | IC Nilgiris Bura Turea BUR n | ||
| CH Pussinboots Fudge BUR n |
![]()
| CH Casa Gatos Darkee BUR n, ruskea, * 24.6.1952 |
| So-Wat of Forbidden City (BUR) | Son O'Keet of Forbidden City (BUR) | Paat Keet (BUR) | Yen Yen Mau (hybr.) | Tai Mau (SIA) | |
| Wong Mau (hybr.) | |||||
| Nuns Sister Mau (BUR) | Yen Yen Mau (hybr.) | ||||
| Wong Mau (hybr.) | |||||
| Gerstdale Dark Cat of Forbidden City (BUR) | Gerstdales Brown Brother (BUR) | Run Tai Mau (SIA) | |||
| Gerstdales Mei Mei (BUR) | Yen Yen Mau (hybr.) | ||||
| Wong Mau (hybr.) | |||||
| Gerstdales Chin Chin (BUR) | Run Tai Mau (SIA) | ||||
| Gerstdales Mei Mei (BUR) | Yen Yen Mau (hybr.) | ||||
| Wong Mau (hybr.) | |||||
| DBL CH Sin Gu of Forbidden City (BUR) | Gerstdales Mei Hoi (BUR) | CH Run Tai Mau (BUR) | Yen Yen Mau (hybr.) | ||
| Wong Mau (hybr.) | |||||
| Gerstdale Dark Cat of Forbidden City (BUR) | Gerstdales Brown Brother (BUR) | ||||
| Gerstdales Chin Chin (BUR) | |||||
| Tangyi of Forbidden City (BUR) | |||||
| Casa Gatos Sanyta (BUR) | CH Casa Gatos Laos Jowai Wat (BUR) | CH Laos Teddi Wat of Yana (BUR) | Chindwins Talisman of Yana (hybr.) | ||
| Chindwins Soo Soo (hybr.) | |||||
| CH Yana's Tha Aleda Wat of Laos (BUR) | Chindwins Talisman of Yana (hybr.) | ||||
| Yana's Jo Anna (hybr.) | |||||
| CH Laos Santee Wat of Casa Gatos (BUR) | DBL CH Ducca Wat of Lana (BUR) | Chindwins Talisman of Yana (hybr.) | |||
| Yana's Jo Anna (hybr.) | |||||
| CH Lana's Luzi Wat of Laos (BUR) | CH Laos Teddi Wat of Yana (BUR) | ||||
| Yana's Jo Anna (hybr.) | |||||